USA / Canada 866-503-1471
International +972-722-405-222
Taiga is a tool for the management of projects, tasks, and bugs based on Agile/Scrum/Kanban methodologies. Taiga is oriented towards those methodologies and contains suitable forms and fields. Taiga is an alternative of Jira, especially for those who consider Jira as too "heavy".
ALM-Toolbox is a worldwide distributor of Taiga. It also specializes in providing add-on services for Taiga, such as:
Feature |
Cloud / On-prem
Get a Quote |
||
---|---|---|---|
Customer Support & SLA | |||
Email support | Optional | ||
Priority support | Optional | ||
24/7 Emergency support | Optional | ||
Live upgrade assistance | Optional | ||
Features | |||
Kanban Board | |||
Customization to fit your workflow including epics and sub-tasks | ![]() |
||
Custom workflows | ![]() |
||
Multiple workflows with Swim lanes | ![]() |
||
Extensive filter options & search function | ![]() |
||
WIP (Work In Progress) limits | ![]() |
||
View options like zoom level and user story archive function | ![]() |
||
Possibility to switch over to Scrum and vice versa | ![]() |
||
SCRUM Boards | |||
Backlog & sprint planning including EPICS and sub-tasks | ![]() |
||
Estimations (possible per role) including project doomline | ![]() |
||
Planning poker tool (Taiga Seed) | ![]() |
||
Sprint task board with swim-lanes per user story and zoom function | ![]() |
||
Burn down chart on project and sprint level | ![]() |
||
Possibility to switch over to Kanban and vice versa | ![]() |
||
Issue & Bug Tracking | |||
Customization of issue types, priorities and severities | ![]() |
||
Possibility to add issues to sprint | ![]() |
||
Function to promote issue to user story | ![]() |
||
Extensive filter options & search function | ![]() |
||
DASHBOARDS and REPORTING | |||
Team performance dashboard (incl. team health Iocane function) | ![]() |
||
Full audibility with project timeline | ![]() |
||
Personal dashboard & notifications | ![]() |
||
Wiki function | ![]() |
||
Custom real time reports in your own data editor with CSV URL link | ![]() |
||
Customization | |||
Define team roles & permissions | ![]() |
||
Available in over 20 languages | ![]() |
||
Customization of stages, colors and close definition | ![]() |
||
Custom tags and fields | ![]() |
||
Integrations | |||
Embedded onboarding | ![]() |
||
Various integrations | ![]() |
||
Project import and export function | ![]() |
||
Pricing and available licenses | Get a Quote |
Need help deciding? Email us or use the chatter below
It was a 180-degree change. Less than a month after starting with Taiga, the stress level of the team went down dramatically. In a few months the relationship with the client had become stronger. "
Gonzalo, New Business Director at Secuoyas
Now more than ever we need a digital environment that supports an Agile form of working and Taiga does just that."
Jeroen, Consultant at Coolminds